PANEL/ PROFILE | COMPONENT | SPECIAL PRICE | ORIGINAL PRICE | ANEMIA PROFILE-1 | CBC, C-Reactive Protein, Serum Iron, Iron Binding capacity (TIBC), Transferrin saturation, Ferritin, Reticulocyte Count, HPLC | 2400 | 4200 |
---|---|---|---|
COMPLETE HEALTH MAINTANANCE PROFILE(FEMALE) | CBC, ESR, GlucoseFasting, BUN, Creatinine, SGPT, SGOT, BiIirubin Total, Uric Acid, Electrolytes, HBsAg, Calcium, (HbA1C), ABO Grouping & RH Typing, Lipid Profile, FT4, TSH, Urine Routine, Stool Routine | 2500 | 5240 |
COMPLETE HEALTH MAINTANANCE PROFILE(MALE) | CBC, ESR, GlucoseFasting, BUN, Creatinine, SGPT, SGOT, Bilirubin Total, Uric Acid, Electrolytes, HBsAg, HbA1C, Calcium, ABO Grouping & RH Typing, Lipid Profile, total PSA, Urine Routine, Stool Routine | 2500 | 5440 |
MARRIAGE PROFILE | HIV I &2, HBSAG, VDRL, HCV, BLOOD GROUP AND RH, Hb Electrophoresis | 2200 | 3560 |
PCOD PROFILE BASIC | LH, FSH,PROLACTIN, INSULIN (F),free testosterone, blood sugar (F and PP) | 2800 | 4260 |
PRE OPERATIVE PANEL BASIC | CBC, ABO Grouping & RH Typing, Glucose (F), HIV 1 & 2 ABS, HCV, HBsAg, BUN, CREATININE, VDRL, Urinalysis,BT,CT, ECG | 1900 | 3700 |
PREGNANCY PANEL 1 | CBC, Glucose Fasting, ABO Grouping & RH Typing, Urinalysis, HIV 1 & 2 ABS, HBsAg,HCV, VDRL , TSH, FT4 | 1800 | 3660 |
SANGUINE WELLNESS SCREENING | SUGAR FASTING, URIC ACID,CREATININE, SGPT,SGOT, TSH, CHOLESTEROL, TG, CBC | 700 | 1910 |
DIABETIC MONITOR | Glucose F & PP, Urinanalysis, HBA1C, Microalbuminurea, BUN, Createnine, Cholesterol Total, Triglycerides,LDL & HDL | 1600 | 2920 |
H-l/10, VIP Road, Jora Mandir, Durga Bhawan, Baguiati, Kolkata – 700159